| 23RBG | 24RBLG | 265BHG | 275FBG | 36FRSG | |
|---|---|---|---|---|---|
| Overall Length | 26'8"" | 26'1 | 28'11" | 29'10" | 38'8" |
| Overall Width | 8' | 8' | 95" | 8' | 8' |
| Exterior Height | 10'9"" | 10'9 | 10'9" | 10'9" | 10'9" |
| Dry Weight (lbs.) | 4,883 | 4,098 | 6,000 | 5,014 | 8,066 |
| Hitch Weight (lbs.) | 530 | 890 | 820 | 690 | 1,340 |
| Net Carrying Capacity (lbs.) | 2,607 | 3,312 | 1,000 | 2,676 | 3,314 |
| Black Water Tank (gals.) | 37 | 37 | 37 | 37 | 37 |
| Grey Water Tank (gals.) | 37 | 37 | 37 | 37 | 37 |
| Fresh Water Tank (gals.) | 54 | 30 | 45 | 54 | N/A |
| LP Tank Capacity | 2 x 20 | 2 x 20 | 2 X 20 | 2 x 20 | 2 x 30 |
| Furnace (btu) | 25,000 | 25,000 | 25,000 | 25,000 | 30,000 |
| Water Heater (gals.) | 6 | 6 | 6 | 6 | 6 |
| 245FBW | 24FTBS | |
|---|---|---|
| Overall Length | 28'3" | 27'5" |
| Overall Width | 8' | 8' |
| Exterior Height | 11'3" | 11'3" |
| Dry Weight (lbs.) | 6,429 | 6,520 |
| Hitch Weight (lbs.) | 1,390 | 1,150 |
| Net Carrying Capacity (lbs.) | 1,961 | 1,840 |
| Black Water Tank (gals.) | 37 | 37 |
| Grey Water Tank (gals.) | 37 | 37 |
| Fresh Water Tank (gals.) | 54 | 54 |
| LP Tank Capacity | 40 | 40 |
| Furnace (btu) | 25,000 | 25,000 |
| Water Heater (gals.) | 6 | 6 |
| 24RKL | 260RLS | 268RBK | 269BHL | 277DDS | |
|---|---|---|---|---|---|
| Overall Length | 27'11" | 29'8" | 30'8" | 30'8" | 31'2" |
| Overall Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height | 10'9" | 10'9" | 10'9" | 10'9" | 10'9" |
| Dry Weight (lbs.) | 5,683 | 6,540 | 6,110 | 6,110 | 6,678 |
| Hitch Weight (lbs.) | 890 | 850 | 820 | 820 | 958 |
| Net Carrying Capacity (lbs.) | 1,890 | 4,710 | 1,710 | 1,710 | 1,520 |
| Black Water Tank (gals.) | 37 | 37 | 37 | 37 | 37 |
| Grey Water Tank (gals.) | 74 | 37 | 37 | 37 | 37 |
| Fresh Water Tank (gals.) | 54 | 54 | 54 | 54 | 54 |
| LP Tank Capacity | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 20 | 2 x 30 |
| Furnace (btu) | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
| Water Heater (gals.) | 6 | 6 | 6 | 6 | 6 |
| 279QBL | 281RLS | 295SBW | 297DBS | 30FRK | |
|---|---|---|---|---|---|
| Overall Length | 32'7 | 32'3" | 34'9" | 32'7" | 35'8" |
| Overall Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height | 10'9 | 10'9" | 10'9" | 10'9" | 10'9" |
| Dry Weight (lbs.) | 5,931 | 6,930 | 6,767 | 6,691 | 8,130 |
| Hitch Weight (lbs.) | 860 | 930 | 1,080 | 720 | 1,120 |
| Net Carrying Capacity (lbs.) | 1,929 | 4,400 | 4,473 | 3,260 | 3,390 |
| Black Water Tank (gals.) | 37 | 37 | 37 | 37 | 37 |
| Grey Water Tank (gals.) | 37 | 74 | 74 | 37 | 37 |
| Fresh Water Tank (gals.) | 54 | 54 | 54 | 54 | 54 |
| LP Tank Capacity | 40 | 2 x 30 | 2 x 30 | 2 x 30 | 2 x 30 |
| Furnace (btu) | 20,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Water Heater (gals.) | 6 | 6 | 6 | 6 | 6 |
| 323TBR | 32TBHT | |
|---|---|---|
| Overall Length | 35'8" | 37'0" |
| Overall Width | 8' | 8' |
| Exterior Height | 10'9" | 10'9" |
| Dry Weight (lbs.) | 7,850 | 8,920 |
| Hitch Weight (lbs.) | 850 | 1,020 |
| Net Carrying Capacity (lbs.) | 3,300 | 2,500 |
| Black Water Tank (gals.) | 37 | 37 |
| Grey Water Tank (gals.) | 37 | 74 |
| Fresh Water Tank (gals.) | 54 | 54 |
| LP Tank Capacity | 2 x 30 | 2 x 30 |
| Furnace (btu) | 30,000 | 30,000 |
| Water Heater (gals.) | 6 | 6 |
| 34FLS | 397RMS | 398FRS | 399DLS | 408TBS | |
|---|---|---|---|---|---|
| Overall Length | 38'8" | 39'11" | 39'11" | 39'11" | 40'6" |
| Overall Width | 8' | 8' | 8' | 8' | 8' |
| Exterior Height | 10'9" | 11'11" | 11'11" | 11'11" | 11'11" |
| Dry Weight (lbs.) | 8,066 | 9,030 | 9,030 | 9,030 | 9,570 |
| Hitch Weight (lbs.) | 1,340 | 1,300 | 1,300 | 1,300 | 1,360 |
| Net Carrying Capacity (lbs.) | 3,314 | 2,310 | 2,310 | 2,310 | 2,790 |
| Black Water Tank (gals.) | 37 | 37 | 37 | 37 | 37 |
| Grey Water Tank (gals.) | 37 | 37 | 37 | 37 | 74 |
| Fresh Water Tank (gals.) | N/A | N/A | N/A | N/A | N/A |
| LP Tank Capacity | 2 x 30 | 2 x 30 | 2 x 30 | 2 x 30 | 60 |
| Furnace (btu) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
| Water Heater (gals.) | 10 | 10 | 10 | 10 | 10 |
| 409RBB | |
|---|---|
| Overall Length | TBA |
| Overall Width | TBA |
| Exterior Height | TBA |
| Dry Weight (lbs.) | TBA |
| Hitch Weight (lbs.) | TBA |
| Net Carrying Capacity (lbs.) | TBA |
| Black Water Tank (gals.) | |
| Grey Water Tank (gals.) | |
| Fresh Water Tank (gals.) | |
| LP Tank Capacity | |
| Furnace (btu) | |
| Water Heater (gals.) |